Camera supraveghere IP TP-Link dome 2K Tapo C225 Seamless Privacy Control, Apple HomeKit supported, Smart Motion Tracking, Night Vision, Invisible Infrared, local/cloud storage, sharing capabilities, 2K QHD resolution
198,95 RON
(TVA inclus)
164,42 RON
(fara TVA)
Cumpara de minim 199 lei pentru transport gratuit
Cum te putem ajuta?
Descriere
|
Cameră |
|
|---|---|
| Senzor Imagine | 1/2.9” Progressive Scan CMOS Starlight Sensor |
| Lentile | Focal Length: 4.3 mm Aperture: F1.6 Field of View: 100° (Diagonal), 83°(Horizontal), 43°(Vertical) |
| Night Vision | 1 × 850 nm IR LED (30 ft / 9 m) 2 × 940 nm IR LED (30 ft / 9 m) |
| Lighting | / |
| Compatibilitate cu hub | / |
| Interfață și buton | 1× RESET Button 1× Privacy Button 1× MicroSD Card Slot (Up to 512 GB) |
| Raza de acoperire | 360° Horizontal, 149° Vertical |
| Pan/Tilt Range | Pan Mechanical Range: (360° Pan Coverage) Tilt Mechanical Range: (149° Tilt Coverage) |
|
HUB |
|
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 2K QHD 4MP (2688 × 1520 px) |
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR HDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 98dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Notificări | System Notification System Notification with Snapshot (Tapo Care Services) |
|
Rețea |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Ethernet Port | / |
| RTSP | Yes |
| ONVIF | Yes |
|
Securitate |
|
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
|
ALIMENTARE |
|
|---|---|
| Power Source | 12V DC Power Adapter Power consumption in networked standby: 1.34 W Power consumption in networked standby when all wireless network ports are activated: 1.34 W The default period of time after which the power management function switches the equipment automatically into a condition providing networked standby or low power mode: 20 minutes |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1.0 A (DC Power) |
|
General |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa, Apple HomeKit |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Temperatură de operare | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Operare în condiții de umiditate | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions ( W x D x H ) | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) |
| Conținut Pachet | Tapo C225 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base |
| Certificări | CE,FCC,NCC,BSMI,IC,VCCI,JRF,KC,RCM,NTRA,Homekit,WEEE,EAC,RoHS |
|
Package Content |
|
|---|---|
| Conținut pachet | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
Detalii
SKU
TAPO C225
EAN
9600
Categorii
Brand
SD Card
Da
Producator
TP-Link
Rezolutie
4 MP
Wi-Fi
Da
Distanta iluminare IR
< 20 m
Audio
Microfon, Difuzor incorporat
Lentila
4mm
Tehnologie
IP
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review